Brewers Rout the Sox 21-5

In game one of the Brewers Mothers Day double header the Brewers took on the Colorado Sox.  A. Jobe got his first start of the season going 5 strong innings getting his 2nd win of the season.  The Brewer bats got off to a quick start batting around in the first inning scoring 12 runs with doubles by F. Vaughn and Cortez and a triple by McCann.  Things slowed down a bit over the next few innings with the Brewers only platting 2 more.  But over the final 2 innings the Brewers bats got hot again scoring 7 more with an rib double from Goldberg in the 5th and 6 straight hits in the 6th from F. Vaughn, McCannNuss, Gossage, Cortez and Vandas.  After pitching 5 good innings, Jobe handed the ball off to Vandas and new pittching addition Meals, with Meals mowing down the only 3 batters he faced striking out 2.



Updated:

Select Report:
Select Report:
Order No Player AB R Hits 2B 3B HR RBI BB SO HBP SB CS Sac
1 1 Vaughs, John 3 2 0 0 0 0 0 0 0 1 0 0 0
2 8 Behan, Andrew 2 2 0 0 0 0 0 2 0 0 0 0 0
3 7 Vaughn, Frank 4 3 2 1 0 0 3 0 0 0 1 0 0
4 25 McCann, Nick 2 3 2 0 1 0 1 1 0 1 0 0 0
5 5 Nuss, Logan 3 1 1 1 0 0 2 0 1 1 0 0 0
6 14 Gossage, Eric 3 2 2 0 0 0 1 0 0 1 0 0 0
7 6 Cortes, Bryan 4 2 2 1 0 0 1 0 0 0 1 0 0
8 9 Vandas, Nate 3 1 2 0 0 0 1 0 0 1 0 0 0
9 15 Hartman, Darrick 3 2 1 0 0 0 2 1 1 0 0 0 0
10 35 Meals, Tom 2 3 2 1 0 0 1 2 0 0 0 0 0
11 18 Wood, Chris 4 0 2 0 0 0 2 0 1 0 0 0 0
12 30 Goldberg, Jared 1 0 1 1 0 0 2 0 0 0 0 0 1
-- TOTALS 34 21 17 5 1 0 16 6 3 5 2 0 1

Boxscore - Pitching

Order Player IP H R ER BB K HB B S TP SPct
1 Jobe, Andrew 5.0 7 3 3 4 6 0 0 0 0 0.0%
2 Vandas, Nate 1.0 3 2 2 0 1 0 0 0 0 0.0%
3 Meals, Tom 1.0 0 0 0 0 2 0 0 0 0 0.0%
TOTALS 7.0 10 5 5 4 9 0 0 0 0 0.0%

Web Report generated by Statbook software

The Colorado Springs Brewers